Last 24 hours
lancert status
DNS performance and certificate readiness for private IP addresses.
Last updated 26 Jul 2026, 23:03 UTC
DNS performance
Recent DNS activity and response quality. These numbers count lookups, not people or devices.
Sent successfully in the last 24 hours
Last 5 minutes
95% of DNS responses · Last 24 hours
Lookup trend
Daily local address lookups over the last 30 days.
Local address activity
Private IP addresses requested through DNS in the last 30 days. This does not indicate that a certificate exists.
Unique private IPv4 addresses requested through DNS
Unique /24 ranges containing those addresses
Certificates
Certificate availability and successful issuance activity.
Available without a new Let’s Encrypt request
Includes initial issuances and renewals
Successful replacements of existing certificates
ARI renewal activity
No certificate renewals have been recorded yet.
Where lookups are going
The most requested private address groups in the last 30 days. These are certificate targets, not visitor locations.
Private address blocks
Broad RFC 1918 address groups.
| Destination | Lookups |
|---|---|
192.168.0.0/16 | 7653 |
10.0.0.0/8 | 1347 |
172.16.0.0/12 | 265 |
Local network ranges
The busiest /24 ranges.
| Destination | Lookups |
|---|---|
192.168.0.0/24 | 2615 |
192.168.1.0/24 | 2182 |
192.168.50.0/24 | 1060 |
10.0.0.0/24 | 483 |
192.168.4.0/24 | 470 |
192.168.100.0/24 | 267 |
10.0.78.0/24 | 266 |
192.168.124.0/24 | 256 |
10.0.1.0/24 | 213 |
192.168.31.0/24 | 167 |
10.13.37.0/24 | 147 |
172.17.0.0/24 | 141 |
10.42.0.0/24 | 136 |
192.168.88.0/24 | 130 |
172.18.0.0/24 | 124 |
192.168.51.0/24 | 119 |
192.168.18.0/24 | 118 |
192.168.7.0/24 | 115 |
10.0.10.0/24 | 102 |
192.168.5.0/24 | 82 |
All others: 72 lookups
Local addresses
The most requested certificate targets.
| Destination | Lookups |
|---|---|
192.168.50.45 | 780 |
192.168.1.21 | 742 |
192.168.0.7 | 567 |
192.168.0.250 | 548 |
192.168.4.32 | 470 |
192.168.1.50 | 337 |
192.168.0.242 | 272 |
10.0.78.109 | 266 |
192.168.124.19 | 256 |
192.168.50.213 | 179 |
192.168.31.134 | 167 |
192.168.1.5 | 166 |
10.0.0.10 | 164 |
10.13.37.2 | 147 |
192.168.0.9 | 142 |
172.17.0.1 | 141 |
10.42.0.1 | 136 |
192.168.100.156 | 136 |
192.168.100.42 | 131 |
192.168.0.100 | 130 |
All others: 3388 lookups